Preliminary Programme
Preliminary Program (PDF)
(Subject to change)
Monday, 24/11/2025
Non-public events
Location: CCH Congress Center Hamburg, Museum Ship Rickmer Rickmers
15:00 Board meeting (internal)
17:00 General assembly (particular invitation)
19:00 Members evening (particular invitation)
Tuesday, 25/11/2025
Opening Session
Public Conference
Location: Hall 1, CCH Congress Center Hamburg
09:00 | Opening Univ.-Prof. Dr.-Ing. Martin Ziegler, Cairman of the Board STUVA e. V., Köln |
Welcoming address of the City of Hamburg Dr. Anjes Tjarks, Hamburg's Minister for Transport and the Mobility Transformation | |
Awarding STUVA Prize 2025 | |
Opening Lecture: Artificial Intelligence is already outperforming us today. Will it make Engineers obsolete tomorrow? Prof. Dr. med. Dr. phil. Manfred Spitzer, former Mediacal Director of the Clinic for Psychiatry and Psychotherapy III, Ulm | |
10:30 | Break |
Lectures Tunnelling
Public Conference
Location: Hall 1, CCH Congress Center Hamburg
Tunnelling in Germany – Deadlocks and Improvements
11:15 | Tunnelling in Germany: Image, Challenges, and Innovations |
11:30 | Project Owner Responsibilities in the Interaction between Clients and Contractors Dr.-Ing. Dennis Backwinkel, Geschäftsführer, BVG Projekt GmbH, Berlin (D) |
11:45 | New Construction Contracts with Price Escalation Clauses – Contract Design Using Construction Price Indices, Construction Management Considerations: Lessons Learnt from Implementation Dr.-Ing. Julian Schütte, CEM Partner Beratungsgesellschaft mbH, Adenbüttel (D) • Univ.-Prof. Dr.-Ing. Patrick Schwerdtner, Institut für Bauwirtschaft und Baubetrieb, TU Braunschweig (D) • Dipl.-Ing. Silke Schütze, Hochbahn U5 Projekt GmbH, Hamburg (D) |
12:00 | Rhine Crossing Project Windader West: Simultaneous Planning and Approval Processes, Feasibility Study as Basis for Approval, Proactive Public Relations Work Dr.-Ing. Sebastian Kube, Amprion GmbH, Dortmund (D) • Jan Knief, BUNG-PEB Tunnelbau-Ingenieure GmbH, Dortmund (D) |
12:15 | Holistic Tunnelling Concepts to Positively Influence Total Tunnelling Costs: Knowledge Transfer, Digitalisation, Project Experience, Risk Reduction Univ.-Prof. Dipl.-Ing. Dr. Matthias Flora • David Salameh, Flora Tunnelling GmbH, Offenburg (D) |
12:30 | Question Round |
12:45 | Lunch Break |
Sustainability and Co₂ Reduction in Tunnelling
14:15 | DAUB Recommendations for Sustainability in Underground Construction Dipl. Bau-Ing. ETH/SIA Heinz Ehrbar, Deutscher Ausschuss für unterirdisches Bauen e. V. (DAUB), Köln (D) • Dr.-Ing. Stefan Franz, DEGES Deutsche Einheit Fernstraßenplanungs- und -bau GmbH, Berlin (D) • Dr.-Ing. Götz Vollmann, Lehrstuhl für Tunnelbau, Leitungsbau und Baubetrieb, Ruhr-Universität Bochum (D) |
14:30 | Greenhouse Gas Balancing in Underground Construction – Application of the DAUB Recommendations on Sustainability Delia Albrecht-Vogelsang, M. Sc., Dr.-Ing. Peter-Michael Mayer, Dr.-Ing. Claudia Klotz, Ed. Züblin AG, Stuttgart (D) |
14:45 | Decarbonisation of Cement and Concrete: Where are We Today and Where Do We Need to Go? Dr.-Ing. Christoph Müller, Geschäftsführer, VDZ Technology gGmbH, Düsseldorf (D) |
15:00 | Secondary Raw Materials as the Basis for Resource-Efficient and GHG-Reduced Annular Gap Filling Materials in Mechanised Tunnelling Dr.-Ing. Christian Thienert, Bereichsleiter Tunnelbau & Bautechnik, STUVA e. V., Köln (D) • Dr.-Ing. Thorsten Weiner, Porr GmbH & Co. KGaA, Düsseldorf (D) • Dipl.-Min. Eugen Kleen, MC-Bauchemie Müller GmbH & Co. KG, Bottrop (D) • Dr.-Ing. Stephan Uebachs, Geschäftsführer, Brameshuber + Uebachs Ingenieure GmbH, Aachen (D) |
15:15 | DAUB Recommendations for the Utilisation of Tunnel Excavation Material: Boundary Conditions, Utilisation Groups and Planning Aids Dipl.-Ing. Walter Kubick, HOCHTIEF Infrastructure GmbH Civil Deutschland, Frankfurt am Main (D) • Prof. Dr.-Ing. Christoph Budach, Fakultät für Bauingenieurwesen und Umwelttechnik, Technische Hochschule Köln (D) • Dipl.-Ing. Arndt Rosenthal, Uniper Technologies GmbH, Gelsenkirchen (D) |
15:30 | Utilisation of Geothermal Energy as a Contribution to Sustainability: Overview of Exploitation Options in Underground Structures Univ.-Prof. Dr.-Ing. Martin Ziegler, Geschäftsführender Gesellschafter, Dr.-Ing. David Koppmann, Geschäftsführer, ZAI Ziegler und Aulbach Ingenieurgesellschaft mbH, Aschaffenburg (D) |
15:45 | U5 Hamburg: An Example for Sustainability of a Metro Project Dipl.-Ing. (FH) Frank Plöger, Leiter Stabsstelle Nachhaltigkeit, Dipl.-Ing. Klaus Uphoff, Technischer Geschäftsführer, Hochbahn U5 Projekt GmbH, Hamburg (D) |
16:00 | Life Cycle Assessment in Tunnelling: Model-Based Determination of Greenhouse Gas Emissions for Railway Infrastructure Manuel Kretlow, M. Sc., DB Engineering & Consulting GmbH, Hamburg (D) |
16:15 | Question Round |
16:30 | Break |
Lectures Tunnel Operation/Planning
Public Conference
Location: Hall 4, CCH Congress Center Hamburg
Large Railway Tunnels, Power Corridors, Energy Tunnels
11:15 | The Koralm Railway with the 33 km Long Koralm Tunnel – A Century-Defining Project Approaching Completion: A Retrospective of 30 Years of Project History, Innovations, Changing Boundary Conditions, Commissioning Dipl.-Ing. Dr. Klaus Schneider, Dipl.-Ing. Jürgen Egger, Dipl.-Ing. Dr. Helmut Steiner, ÖBB-Infrastruktur AG, Graz (A) |
11:30 | The Mattertal Tunnel – A Landmark Project of the Matterhorn-Gotthard Railway: Construction During Operation, Natural Hazards, and Complex Logistical Site Development Dipl. Bauing. ETH Raphael Wick, Vorsitzender der Geschäftsleitung, Gähler und Partner AG, Ennetbaden (CH) • Dipl. Bauing. ETH Simon Tanner, Leiter Standort Zürich, Rothpletz, Lienhard + Cie AG, Zürich (CH) • Dipl. Bauing. ETH Elmar Eyer, Geschäftsführer, SPI Schmidhalter Partner Ingenieure AG, Brig-Glis (CH) • Dipl. Bauing. ETH Roland Heinzmann, Senior Projektleiter, Matterhorn Gotthard Bahn, Brig-Glis (CH) |
11:45 | Waisentunnel Berlin – Refurbishment and Replacement of a Tunnel Built in 1917 Located in the Navigational Channel of a Federal Waterway Dipl.-Ing. Paul Erdmann, Bereichsleiter, Amberg Engineering GmbH, Köln (D) • Dr.-Ing. Felix Nagel, Bereichs- und Niederlassungsleiter, ZPP Ingenieure AG, Berlin (D) • Dipl.-Ing. Maik Kopsch, BVG Projekt GmbH, Berlin (D) |
12:00 | Elbe Crossing ElbX in the SuedLink Project – From Design Challenges to Successful Realisation: Up to 60 m Deep Diaphragm Walls, Excavation Monitoring, Compact TBM, Compressed Air Works up to 4.3 bar Dip.-Ing. (FH) Sebastian Tiepelmann, WTM Engineers GmbH, Hamburg (D) • Dipl.-Ing. Julia Busch, BabEng GmbH, Lübeck (D) |
12:15 | 380 kV Berlin Diagonal Power Link: Atmospheric Shaft Passage with Tight Curve Radius Dipl.-Ing. Thorsten Müller, Implenia Civil Engineering GmbH, Technical Design Office, Mannheim (D) • Dipl.-Ing. Friedrich Kopp, 50Hertz Transmission GmbH, Berlin (D) • Dipl.-Ing. Thomas Stegbauer, Bereichsleiter, Implenia Civil Engineering GmbH, München (D) |
12:30 | Question Round |
12:45 | Lunch Break |
Safety, Risk Minimisation, Tunnel Availability
14:15 | Electric and Hydrogen Vehicles: Advantages and Risks when Operating Road Tunnels Dr.-Ing. Rune Brandt, HBI Haerter AG, Zürich (CH) |
14:30 | Development of a Condition Rating for Road Tunnel Equipment: Assessment Criteria, Availability Evaluation, BIM Modelling Guidelines Dipl.-Ing. Harald Kammerer, ILF Consulting Engineers Austria GmbH, Linz (A) • Dipl.-Wirt.-Ing. Anne Lehan, Bundesanstalt für Straßen- und Verkehrswesen (BASt), Bergisch Gladbach (D) • Ing. Gerhard Hudecek, ASFINAG Maut Service GmbH, Wien (A) • Frank Heim, Tunnelmanagement, Die Autobahn GmbH des Bundes, Berlin (D) |
14:45 | Use of Stainless Duplex Steels in Road Tunnels: Enhancing Safety and Durability Dipl.-Ing. (FH) Jens Lehmann, Bundesanstalt für Materialforschung und -prüfung (BAM), Berlin (D) • Dipl.-Ing. (FH) Uwe Köstermann, Landesbetrieb Straßenbau NRW, Gelsenkirchen (D) • Dr.-Ing. Andreas Burkert, Fachbereichsleiter, Bundesanstalt für Materialforschung und -prüfung (BAM), Berlin (D) |
15:00 | Maintenance and Servicing Concepts for Long Railway Tunnels using the Koralm Tunnel as an Example: Innovative Vehicles and Equipment Dipl.-Ing. Florian Diernhofer, ILF Consulting Engineers Austria GmbH, Linz (A) • Dipl.-Ing. Peter Dornig, ÖBB-Infrastruktur AG, Graz (A) • Werner Hartweger, ÖBB-Infrastruktur AG, Klagenfurt (A) • Dr. Dipl.-Ing. Helmut Steiner, ÖBB-Infrastruktur AG, Graz (A) |
15:15 | Effective Management of Earthing Measures and Stray Currents in Railway Power Systems (DC and AC Railways) Martina Wollinger-Hamberger, M. Sc., Bereichsleiterin, Rücker + Schindele Beratende Ingenieure GmbH, München (D) • Hermann Mysliwietz, SIGNON Deutschland GmbH, Dresden (D) • Kevin Geißler, SIGNON Deutschland GmbH, Dresden (D) |
15:30 | Simulation of Heavy Rainfall Events to Increase the Resilience of Tunnels against Flooding: Criteria and Required Level of Detail Dr.-Ing. Georg Mayer, Geschäftsführender Gesellschafter, BUNG GmbH, Heidelberg (D) • Anna Diehl, M. Sc., BUNG Ingenieure AG, Stuttgart (D) • Prof. Dr.-Ing. Axel Norkauer, Hochschule für Technik, Stuttgart (D) • Dominik Kircheis, M. Eng., Deutsche Bahn AG, Stuttgart (D) |
Tunnel Ventilation
15:45 | Future Circular Collider CERN, Geneva: Ventilation and Cooling Dr. sc. nat. Vincenzo D'Auria • Dr.-Ing. Benoît Béguin, HBI Haerter AG, Bern (CH) • Dr. Guillermo Peon, CERN European Organization for Nuclear Research, Genf (CH) • Andreas Voegeli, M. Sc., AFRY Switzerland Ltd., Zürich (CH) |
16:00 | Feasibility Study for Energy-Efficient Tunnel Ventilation and Improvement of Dew Point Control in the Saukopf Tunnel Dr. sc. techn. Matthias Wehner, HBI Haerter GmbH, Heidenheim (D) • RBM Manuel Sauter-Drathschmidt, Regierungspräsidium Karlsruhe (D) |
16:15 | Question Round |
16:30 | Break |
Youth Forum
Public Conference
Location: Hall 1, CCH Congress Center Hamburg
17:15 | U5 Mitte Hamburg – Holistic Design and Planning of Metro-Stations using the Hoheluftbrücke Station as an Example: Integrating a New Metro Line into a Complex Infrastructure Node Julia Middendorf, M. Sc., WTM Engineers GmbH, Hamburg (D) |
17:30 | Digital Synergies in Design, Planning, Construction, and Operation of Tunnels: An Overview of Innovative Methods and BIM Standards in Current Major Projects Simon Böhmer, M. Sc., BUNG Baumanagement GmbH, Heidelberg (D) |
17:45 | Ibbenbüren Mine Water Drainage Tunnel: Construction of an In-Situ Concrete Inner Lining within a TBM and the Adjacent Dismantling Chamber Robin Senyüz, M. Sc., Ed. Züblin AG, Direktion Tunnelbau, Stuttgart (D) |
18:00 | Semi-Continuous Tunnelling at the ElbX Elbe River Crossing: TBM Design and Initial Practical Experiences Annika Stopp, M. Sc., Wayss & Freytag Ingenieurbau AG, ARGE Tunnel ElbX, Frankfurt am Main (D) |
18:15 | TBM Tunnelling in Hard Rock: Rock Preconditioning Using Microwaves Dr. Gabriel Lehmann, Herrenknecht AG, Schwanau (D) |
18:30 | Question Round |
18:45 | End of Presentations |
18:45 | Receiption |
20:00 | Festive Evening |
Wednesday, 26/11/2025
Lectures Tunnelling
Public Conference
Location: Hall 1, CCH Congress Center Hamburg
Mechanised Tunnelling
09:00 | Woodsmith Mine Project: Deep Steel-Lined Shafts and Timber Headings Required to Deliver the World’s Longest Single TBM Drive Francisco Gallego, M. Sc., ILF Consulting Engineers, Rum (A) • Ling Ling Chien, B. Sc., STRABAG AG UK Branch, Middlesbrough (UK) |
09:15 | Brenner Base Tunnel: Overview of Work Progress and Comparison of Findings from the Exploratory Tunnel with Those from the Main Tunnels Dipl.-Ing. Romed Insam, Dr.-Ing. David Marini, Dipl.-Ing. Wolfgang Holzer, Dott.-Ing. Giuseppe Venditti, Brenner Basistunnel BBT SE, Bozen (I)/Innsbruck (A) |
09:30 | Tunnelling in Alpine Regions: Machine Technology, Logistics for Challenging Geology and Long Tunnelling Sections Dr. Martin Herrenknecht, Vorstandsvorsitzender, Prof. Dr. Gerhard Wehrmeyer, Herrenknecht AG, Schwanau (D) |
09:45 | Ibbenbüren Mine Water Drainage Tunnel – Experiences with Small-Diameter Variable-Density (VD) Machines: Solutions and Lessons Learned in Variable Geology, Fault Zones, and Water Ingress Dipl.-Ing. Nick Biermann, MBA, ARGE Tunnel Ibbenbüren, Wayss & Freytag Ingenieurbau AG Tunnelbau, Frankfurt am Main (D) • Dipl.-Ing. Ralf Wilhelm, ARGE Tunnel Ibbenbüren, Ed. Züblin AG, Stuttgart (D) • Dr.-Ing. Jörg Malkus, Bereichsleiter, RAG Aktiengesellschaft, Essen (D) |
10:00 | Large Variable-Density TBM on the Hampton Roads Bridge-Tunnel Expansion Project: Innovative Machine Design and Experience Dr. Michael Kimmeskamp, Herrenknecht AG, Schwanau (D) |
10:15 | Adhesion and Abrasion Potential of Subsoil and its Control in Mechanised Tunnelling Dr. techn. Petra Drucker, CDM Smith SE, München (D) • Akad. Dir. Dipl.-Ing. Martin Feinendegen, Institut für Geomechanik und Untergrundtechnik, RWTH Aachen University (D) • Dipl.-Ing. Lars Langmaack, MC-Bauchemie Müller GmbH & Co. KG, Bottrop (D) • Dr.-Ing. Jörg Holzhäuser, Geschäftsführer, HIC Holzhäuser Ingenieur Consult GmbH, Ettlingen (D) |
10:30 | Question Round |
10:45 | Break |
Ground Freezing, Underpasses, Immersed Tunnels
11:30 | Ground Freezing: Influence of Partial Saturation on the Mechanical Behaviour of Frozen Soils and its Impact on Design Jochen Zürn, M. Sc., Karlsruher Institut für Technologie, Institut für Bodenmechanik und Felsmechanik, Karlsruhe (D) • Dr.-Ing. Oksana Solf, Dipl.-Ing. Regine Jagow-Klaff, Dr.-Ing. Orth GmbH, Ettlingen (D) • Prof. Dr.-Ing. Hans Henning Stutz, Karlsruher Institut für Technologie, Institut für Bodenmechanik und Felsmechanik, Karlsruhe (D) |
11:45 | Construction of the Neu-Isenburg Crossing Structure Beneath Nine Operational Railway Tracks Dipl.-Ing. Kai Eglinger, Dipl.-Ing. Dipl.-Wirt.-Ing. Thomas Fiedler, Wayss & Freytag Ingenieurbau AG, Düsseldorf (D) • Dipl.-Ing. Horst Amann, RTW Planungsgesellschaft, Frankfurt am Main (D) |
12:00 | Design and Construction of the Weser Crossing in the Course of the A 281 Motorway in Bremen: Immersed Tunnel, Dry Dock and Float-in Transport Dipl.-Ing. Jens Classen, Wayss & Freytag Ingenieurbau GmbH, Bremen (D) • Andreas Böddeker, Baubevollmächtigter, DEGES Deutsche Einheit Fernstraßenplanungs- und -bau GmbH, Bremen (D) |
12:15 | Fehmarnbelt Fixed Link: Current Status of Works Dipl.-Ing. Gerhard Cordes, Contract Director Absenktunnel, Fehmarn A/S, Kopenhagen (DK) |
12:30 | Question Round |
12:45 | Lunch Break |
Tunnel Linings with Steel Fiber Reinforcement, Monitoring
14:15 | Grand Paris Express Project: Experiences with Low Carbon Fibre Reinforced precast segments Dipl.-Ing. Benoit De Rivaz, Bekaert, Barberaz (F) |
14:30 | Sustainable Tunnel Linings Using Innovative Binders and Steel Fibre Reinforcement: Practical Experience and Research Findings on CO2 Reduction Dr.-Ing. Carola Edvardsen, Technical Director, COWI A/S, Kgs. Lyngby (DK) • Marvin Glissner, M. Sc, COWI A/S & Technical University of Denmark, Kgs. Lyngby (DK) |
14:45 | Steel Fibre Reinforced Sprayed Concrete as Permanent Lining for the Cramberger Tunnel: CO2 Reduction and Cost Savings Dipl.-Ing. Uwe Kneißl, Leiter Tunnelprojekte und Korridore, DB InfraGO AG, Frankfurt (D) • Dr.-Ing. Bettina Wittke-Schmitt, Geschäftsführerin, WBI GmbH, Weinheim (D) • Dipl.-Ing. Harald Burgstaller, Bereichsleiter, Porr GmbH & Co. KGaA, Düsseldorf (D) • Dipl.-Ing. (FH) Volker Breuning, Herrenknecht AG, Schwanau-Allmannsweier (D) |
15:00 | Optimization of Construction Methods for Shallow Metro Lines in Vienna: Dynamic Planning Updates Based on Observed System Behaviour and Real-Time Monitoring Dipl.-Ing. Robert Wäger, Strabag AG, Wien (A) • Dipl.-Ing. Helmut Schweiger, Wiener Linien GmbH & Co KG, Wien (A) • Dr. techn. Karl Grossauer, Geschäftsführer, iC Consulenten Ziviltechniker GesmbH, Wien (A) • Dipl.-Ing. Albert Helmberger, Geschäftsführer, Ingenieurbüro Laabmayr & Partner ZT GesmbH, Salzburg (A) |
15:15 | Compressed Air Tunnelling in the Munich Tertiary: Construction Support Measures and Anthropogenic Influences at the Marienhof Connecting Tunnel Dr.-Ing. Johannes Jessen, DB InfraGO AG, München (D) • Dipl.-Ing. Reinhold Boiger, ARGE Marienhof, München (D) • Sebastian Ruhl, M. Sc., Dipl.-Ing. Franz-Xaver Trauner, DB InfraGO AG, München (D) |
15:30 | Question Round |
15:45 | Break |
Lectures Tunnel Operation/Planning
Public Conference
Location: Hall 4, CCH Congress Center Hamburg
Digitalisation, BIM in Tunnel Operation and Construction
09:00 | Opportunities for Digitalization of Tunnel Operation and Maintenance: BIM, Digital Twins, AI-Based Information Processing, Real-Time Use of Data Dipl.-Wirt.-Ing. Anne Lehan, Dr.-Ing. Ingo Kaundinya, Bundesanstalt für Straßen- und Verkehrswesen (BASt), Bergisch Gladbach (D) • Dipl.-Ing. Martin Kostrzewa, Bundesministerium für Verkehr, Bonn (D) |
09:15 | Digital Twin in Tunnel Operation: Expectations, Concerns, and Implementation Potentials from the Operator’s Perspective Dr.-Ing. Götz Vollmann, Lehrstuhl für Tunnelbau, Leitungsbau und Baubetrieb, Ruhr Universität Bochum (D) • Marius Nono Tamo, M. Sc., Bundesanstalt für Straßen- und Verkehrswesen (BASt), Bergisch Gladbach (D) • Karl Hanke, M.A., Geschäftsführer, BUNG Baumanagement GmbH, Heidelberg (D) • Benedikt Faltin, M. Sc., Lehrstuhl für Informatik im Bauwesen, Ruhr Universität Bochum (D) |
09:30 | The Digital Twin in Tunnelling: State of the Art, Developments, and Added Value through BIM and Data Management Dr.-Ing. Felix Hegemann, Dr.-Ing. Ulrich Maidl, Geschäftsführer, Maidl Tunnelconsultants GmbH, Duisburg/München (D) • Dipl.-Ing. Frank Kaalberg, Witteveen+Bos, Deventer (NL) |
09:45 | Resilient Communication Networks for Tunnels: Development of a Guideline for AI-Supported Safety Concepts |
10:00 | Practical Experience with BIM in the Various Service Phases of Tunnelling Torsten Brungsberg, M. Eng., BUNG Baumanagement GmbH, Heidelberg (D) • Ferdinand Weißbrod, M. Eng., Geschäftsführender Gesellschafter, BUNG GmbH, Heidelberg (D) • Stefan Hanz, M. Sc., BUNG-PEB Tunnelbau-Ingenieure GmbH, Münster (D) |
10:15 | Stuttgart Digital Node: Concept and Realization Peter Reinhart, Gesamtprogrammleitung Knoten Stuttgart, DB InfraGO AG, Stuttgart (D) |
10:30 | Question Round |
10:45 | Break |
Emergency Management, Fire Protection
11:30 | DAUB Recommendations on Emergency Management for Accidents, Fires, and Project-Specific Risks on Underground Construction Sites Dipl.-Ing. Ulf Spod, BG BAU Berufsgenossenschaft der Bauwirtschaft, Frankfurt am Main (D) • Dipl.-Ing. (FH) Stefan Rehm, Branddirektion Landeshauptstadt München (D) • Dipl.-Ing. Daniel Hahne, Bereichsleiter Brandschutz & Sicherheit, STUVAtec GmbH, Köln (D) |
11:45 | Impact of Group Effects on the Reaction and Escape Behaviour of Users in Road Tunnels: Results from Realistic Large-Group Experiments Dipl.-Ing. Frank Leismann, Dr.-Ing. Christian Thienert, Bereichsleiter Tunnelbau & Bautechnik, STUVA e. V., Köln (D) • Dipl.-Wirt.-Ing. Anne Lehan, Bundesanstalt für Straßen- und Verkehrswesen (BASt), Bergisch Gladbach (D) • Dipl.-Ing. Robert Wenighofer, Montanuniversität Leoben (A) |
12:00 | Structural Fire Protection in Road Tunnels: “Analytical Verification” According to ZTV-ING in DEGES Projects Stefan Reitenberger, B. Sc., DEGES Deutsche Einheit Fernstraßenplanungs- und -bau GmbH, Düsseldorf (D) |
12:15 | Structural Fire Protection: Spalling Behaviour of Concrete, Innovative Test Setup, Clinker-Efficient Cements Dr.-Ing. Ludwig Stelzner, André Kobe, M. Sc., Tim Pittrich, M. Sc., Bundesanstalt für Materialforschung und -prüfung, Berlin (D) |
12:30 | Question Round |
12:45 | Lunch Break |
Tunnel Refurbishment, Sustainable Mobiltity through Tunnels
14:15 | New Support Measures for Existing Railway Tunnels taking the Partial Renewal of the Rauheberg Tunnel as an Example: Jet Grouting and Injection Works in Flow-Through Ground Dr.-Ing. Andy Klinger, gbm – Gesellschaft für Baugeologie und -meßtechnik mbH, Limburg (D) • Dipl.-Ing. Uwe Kneißl, Leiter Tunnelprojekte und Korridore, DB InfraGo AG, Frankfurt am Main (D) • Dipl.-Ing. Reiner Otterbein, Bereichsleiter West, Keller Grundbau GmbH, Bochum (D) |
14:30 | Weissenstein Tunnel – Challenges During the Refurbishment of a 100-Year-Old Railway Tunnel: Natural Stone Masonry with Variable Thickness and Different Linings, Water Ingress, Small Cross-Section Dipl. Bauing. (FH) EMBA BFH Simon Lerch, Stv. Bereichsleiter, Emch+Berger AG, Bern (CH) • Dipl. Bau-Ing. Thierry Stucki, B. Sc. (FH), Emch+Berger AG Bern, Bern (CH) • Dipl. Bauing. (FH) Sebastian Böheim, Geschäftsleiter, ILF Beratende Ingenieure AG, Zürich (CH) • Bmstr. Dipl.-Ing. Reinhard Perner, Leiter Tunnelbau Schweiz, Porr Suisse AG, Altdorf (CH) |
14:45 | Multiple Use of the Trebesing Tunnel Enclosure on the Tauern Motorway in Austria: Noise Protection, Energy Generation via Photovoltaic Systems, Grazing Land Valerie Moroder, B. Sc., ILF Consulting Engineers Austria GmbH, Rum bei Innsbruck (A) • Dipl.-Ing. (FH) Andreas Schaidreiter, ASFINAG Bau Management GmbH, Salzburg (A) • Johannes Bösl, M. Sc., Benjamin Riedl, M. Sc., ILF Consulting Engineers Austria GmbH, Rum bei Innsbruck (A) |
15:00 | Energy Efficiency in Road Tunnel Operation: Renewable Energy Generation, Energy-Saving Measures and Components, Optimized Operational Management Lorenz Kirchebner, B. Sc., crypta sec conceptum GmbH, Innsbruck (A) • Dipl.-Ing. Christof Sistenich, Bundesanstalt für Straßen- und Verkehrswesen (BASt), Bergisch Gladbach (D) • Dipl.-HTL-Ing. Mag. (FH) Alexander Wierer, Geschäftsführender Gesellschafter, crypta sec conceptum GmbH, Innsbruck (A) |
15:15 | Noise Protection Tunnel Hamburg-Altona: Traffic Relocated – Visions Planted Maximilian Leber, M. Sc., Ingenieurbüro Grassl GmbH, Hamburg (D) |
15:30 | Question Round |
15:45 | End of Presentations about Tunnel Operation/Planning |
Closing Session
Public Conference
Location: Hall 1, CCH Congress Center Hamburg
Underground Construction in the Hamburg Region
16:30 | U5 Mitte Hamburg: Planning a New Metro Line under Challenging Construction and Scheduling Conditions Dipl.-Ing. (FH) Hermann Türk, Dipl.-Ing. Torsten Fabian, Hochbahn U5 Projekt GmbH, Hamburg (D) • Dipl.-Ing. Andreas Wuttig, Schüßler-Plan Ingenieurgesellschaft mbH, Düsseldorf (D) • Dr.-Ing. Gerhard Zehetmaier, Geschäftsführer, WTM Engineers GmbH, Hamburg (D) |
16:45 | U5 East Hamburg Section 2 – Characteristics of Construction under Inner-City Traffic: Diaphragm Walls, Bracing, Underwater Concrete, and Drive-In Structures for TBMs Dipl.-Ing. (FH) Yves Grebing, Arge U5 Ost, Hamburg (D) • Dipl.-Ing. Marc Vieweger, Hochbahn U5 Projekt GmbH, Hamburg (D) |
17:00 | TBM Tunnelling of the ElbX Elbe River Crossing: Variable Geology, 4.8 Bar Overpressure, and Occupational Safety Dipl.-Ing. Lars Bayer, Bereichsleiter, Porr GmbH & Co. KGaA, Tunnelbau, Düsseldorf (D) • Dipl.-Ing. Sascha Boxheimer, Wayss & Freytag Ingenieurbau AG, Bereich Tunnelbau, Frankfurt (D) • Dipl.-Ing. Johannes Glückert, Porr GmbH & Co. KGaA, Tunnelbau, Düsseldorf (D) |
17:15 | District Heating Tunnel under the Elbe River in Hamburg Using a EPB TBM: Selection of the TBM, Experience from Construction Works Tim Babendererde, Geschäftsführer, Christiane Kitscha, BabEng GmbH, Lübeck (D) • Christoph Caspari, Schüßler-Plan, Düsseldorf (D) • Thorsten Müller, Implenia Civil Engineering GmbH, Mannheim (D) |
17:30 | Question Round |
17:45 | Closing Remarks |
18:00 | End of Presentations |
Thursday, 27/11/2025
Excursions
The conference participants are invited to visit interesting construction sites and traffic facilities in Hamburg and the surrounding area and to gain in-depth insights into projects like the 'New developed Line U5 in Hamburg'. Click here for details.