Programme (2023)
Lecture Programme (PDF)
Tuesday, 07/11/2023
Non-public events
Location: Maritim Hotel München, Restaurant Irmi in the Le Méridien München Hotel
15:00 Board meeting (internal)
17:00 General assembly (particular invitation)
19:00 Members evening (particular invitation)
Wednesday, 08/11/2023
Opening Session
Public Conference
Location: Hall 14b, ICM – International Congress Center Messe München
9:00 | Opening Univ.-Prof. Dr.-Ing. Martin Ziegler, Chairman of the Board STUVA e. V., Köln |
Welcoming address of the City of München Dieter Reiter, Lord Mayor of the City of Munich (requested) | |
Welcoming Address of the Transport Companies Ingo Wortmann, President of the Association of German Transport Companies and Chairman of the Management Board of Münchener Verkehrsgesellschaft (MVG) | |
Awarding STUVA Prize 2023 | |
Opning Lecture: Sustainability in Underground Construction Combining Ecological Efficiency with Economic Realization Arnold Dix, President, International Tunnelling and Underground Space Association, Châtelaine/Geneva (CH) | |
10:30 | Break |
Lectures Tunnelling
Public Conference
Location: Hall 14b, ICM – International Congress Center Messe München
International Major Projects
11:15 | 2nd Tube Gotthard Road Tunnel: Conceptual Design and TBM Excavations, Fault Zone Penetration, Underground Cavern, Re-Use of Excavated Material Dipl. Bau-Ing. FH Sebastian Böheim, ILF Beratende Ingenieure AG, Zürich (CH); Dipl. Bau-Ing. FH Thomas Reber, Lombardi SA, Bellinzona-Giubiasco (CH); Dipl. Bau-Ing. ETH/SIA EMBA HSG Alessandro Ferrari, B+S AG, Bern (CH); Dipl. Bau-Ing. ETH/SIA Markus Inniger, Emch+Berger AG, Bern (CH) |
11:30 | Underwater Road Tunnel Swinemünde, Poland, at the Baltic Sea: Slurry Shield, Low Overburden, Ground Freezing, Safety Concept Wojciech Nowak, M. Sc., Tunnel Design Manager, PORR S.A., Warschau (PL); Dipl.-Ing. Arthur Göbl, Bereichsleiter, PORR Bau GmbH, Tunnelbau, Wien (A); Piotr Flisiak, M. Sc., JV Project Director, PORR S.A., Warschau (PL); Dipl.-Ing. Joachim Geißbauer, Projektleiter, PORR Bau GmbH, Tunnelbau, Wien (A) |
11:45 | Fehmarn Belt Tunnel: Relevance of the Road and Rail Tunnel for the Mobility Transition, Geological Challenges, Immersed Elements, Re-Use of Excavated Material, Compliance with Different Standards Dipl.-Ing. Gerhard Cordes, Contract Director Absenktunnel, Fehmarn A/S, Kopenhagen (DK) |
12:00 | Munich’s 2nd Core S-Bahn Line: Overall Design Concept and Construction Phases, Mechanised Tunnelling, Transport Tunnel with Exploratory and Rescue Tunnels, Using Sprayed Concrete under Compressed Air, Undercutting of Buildings Dipl.-Wirt.-Ing. Kai Kruschinski-Wüst, Gesamtprojektleiter Großprojekt 2. S-Bahn-Stammstrecke München; Dipl.-Ing. Jörg Rainer Müller, Leiter Technik, 2. S-Bahn-Stammstrecke München; Dr.-Ing. Wolfgang Rieken, Technisches Projektmanagement 2. S-Bahn-Stammstrecke, DB Netz AG, München (D) |
12:15 | Deep Tunnel Sewerage System Singapore: 100 km of Tunnelling with TBMs, Deep Shafts, Microbiologically Influenced Corrosion, Concrete Lining with HDPE Membrane, Long Term Monitoring Dipl.-Ing. Sven Burger, Project Director, Ed. Züblin AG, Singapur (SGP) |
12:30 | Question Round |
12:45 | Lunch Break |
Sustainability and Co₂ Reduction in Tunnelling – 50 Years of German Tunnelling Committee
14:15 | Sustainability in Underground Construction – DAUB Position Paper on Challenges and Solutions Dipl. Bau-Ing. ETH/SIA Heinz Ehrbar, Deutscher Ausschuss für unterirdisches Bauen e. V. (DAUB), Köln (D) |
14:30 | Climate-Friendly Construction of Metro Lines taking the U5 in Hamburg as an Example: Holistic Climate Strategy, Comparison of Conventional Approach with Target Scenario, Analysis of CO₂ Emissions from Building Cubature, Materials and Construction Methods as well as their Influence on the Design Process Dipl.-Ing. Frank Plöger, Leiter Stabsstelle Nachhaltigkeit; Dipl.-Ing. Klaus Uphoff, Technischer Geschäftsführer, HOCHBAHN U5 Projekt GmbH, Hamburg (D); Dipl.-Ing. Christoph Begemann, LPI Ingenieurgesellschaft mbH, Hannover (D); Dipl.-Ing. Christoph Klaproth, STUVA e. V., Köln (D) |
14:45 | Innovative Solutions for CO₂ Reduction in Cement Production Dr. Eberhard Liebig, Leiter Produktmanagement Zement; Christopher Vogl, Produktmanager Zement, Holcim Deutschland GmbH, Hannover (D) |
15:00 | CO₂ Reduction Potential of Materials for Annular Gap Grouting: Comparison of Different Materials, Primary CO₂ Sources, Ecological Balances and Ranking Dipl.-Ing. Dipl.-Umweltwiss. Simon Liepins, IMM Maidl & Maidl Beratende Ingenieure GmbH & Co. KG, Bochum (D); Prof. Dr.-Ing. Christoph Budach, Fakultät für Bauingenieurwesen und Umwelttechnik, Technische Hochschule Köln (D); Dr.-Ing. Dieter Handke, Geschäftsführung, IMM Maidl & Maidl Beratende Ingenieure GmbH & Co. KG, Bochum (D) |
15:15 | Using River Water for Bentonite Slurries: Approval Process, Initial Concepts, Realisation, Monitoring of Parameters and Thresholds, Laboratory Tests, Withdrawal and Return of Water Dipl.-Ing. Tim Babendererde, Geschäftsführer; Frieda Lange, M. Sc.; Insa Jungmann, M. Sc., BabEng GmbH, Lübeck (D) |
15:30 | Real-Time Characterisation of Excavated Material during EPB Excavations in Granular Soil: Principles and Solutions for Resource-Efficient Recycling Management Dr.-Ing. Christian Thienert, Bereichsleiter Tunnelbau & Bautechnik; Lara Gutberlet, M. Sc., STUVA e. V., Köln (D); Dr. Pierre Müller, Lehr- und Forschungsgebiet Geotechnik und Tunnelbau, Technische Hochschule Köln (D); Dipl.-Geol. André Heim, Teamleiter Technology & Innovation, Products, Herrenknecht AG, Schwanau (D) |
15:45 | Question Round |
16:00 | Break |
Lectures Tunnel Operation/Planning
Public Conference
Location: Hall 14a, ICM – International Congress Center Messe München
Optimised solutions
11:15 | Design of Hamburg’s U5 – The Path towards the Preferred Solution taking a 4 km long Section as an Example: Boundary Conditions, Weighing of Variants, Overall Evaluation Methodology Arne Mischo, M. Sc., WTM Engineers GmbH, Hamburg (D) |
11:30 | Brenner-Nordzulauf Railway Project – Innovative Methods in Preliminary Design: Alignment and Tunnel Development using BIM in the Trade-off between Agile Project Management, Public Participation, Railway Operations, Environmental Aspects and Geology Dipl.-Ing. Elisabeth Sinnegger, Amberg Engineering AG, Innsbruck (A); Dipl.-Ing. Manuel Gotthalmseder, DB Netz AG, Rosenheim (D); Dipl.-Ing. Kurt Mair am Tinkhof, Amberg Engineering AG, Innsbruck (A); Dipl.-Ing. (FH) Stephan Dresel, Obermeyer Infrastruktur GmbH & Co. KG, München (D) |
11:45 | Düsseldorf’s New Metro Line U81 – Connection of the Airport to the Metro Network with Trade Fair/Stadium: Combination of Underground Station, Tunnels and Bridges Dipl.-Ing. Dipl.-Wirt.-Ing. Thomas Fiedler, Bereichsleiter, Wayss & Freytag Ingenieurbau AG, Düsseldorf (D); Dipl.- Ing. Georg Lottritz, Niederlassungsleiter, Implenia Construction GmbH, Düsseldorf (D); Dipl.-Ing. Stephan Ueter, Amt für Verkehrsmanagement, Landeshauptstadt Düsseldorf (D) |
12:00 | Silvertown Road Tunnel, London – Opportunities and Risks in Optimising the Freezing Process for Cross Passages: TBM Shield Driving, Freezing and Excavation in parallel with Construction of the second Tube Yannick Herrmann, M. Eng.; Dipl.-Ing. Michael Löffler, CDM Smith, Bochum (D); Oon Hooi Lim, M. Sc., Riverlinx CJV, London (UK) |
12:15 | Five Road Tunnels for the Loisach Valley – Experiences from Planning and Construction and their Transfer to new Tunnels: Excavation, Fault Zones, Fibre-Reinforced Sprayed Concrete and Groundwater Handling Raphael Zuber, M. Sc., Abteilungsleiter Großprojekte, Staatliches Bauamt Weilheim (D); Prof. Dr.-Ing. Jochen Fillibeck, Zentrum Geotechnik, Technische Universität München (D); Dipl.-Ing. Martin Zeindl, Landesbaudirektion Bayern, München (D); Prof. Dr.-Ing. Uwe Willberg, Geschäftsbereichsleiter Brücken- und Ingenieurbau, Die Autobahn GmbH des Bundes, München (D) |
12:30 | Question Round |
12:45 | Lunch Break |
BIM Applications
14:15 | Wanktunnel Garmisch-Partenkirchen – a Holistic BIM Project: As-Built Model, 3D Ground Model, Tunnel Construction Model, Ground and Carriageway Drainage Dipl.-Ing. Frank Konrad, ILF Consulting Engineers Austria GmbH, Rum bei Innsbruck (A); Raphael Zuber, M. Sc., Abteilungsleiter Großprojekte, Staatliches Bauamt Weilheim (D); Dipl.-Ing. Martin Zeindl, Referatsleiter Tunnel und Tunnelausstattung, Landesbaudirektion Bayern, München (D); Dipl.-Ing. Reinhard Huber, Müller + Hereth, Ingenieurbüro für Tunnel- und Felsbau GmbH, Freilassing (D) |
14:30 | Reconstruction Cornberger Tunnel – Experiences from a Pilot Project for Standardising of BIM at DB Netz AG: Semantic Object Model Based on the DAUB Recommendation Dipl.-Ing. Stefanie Wörndle, BIM-Managerin; Dipl.-Ing. Harald Joos, Projektleiter, DB Netz AG, Frankfurt a. M. (D); Dipl.-Ing. Paul Erdmann, Amberg Engineering AG, Köln (D); Dipl.-Wirt.-Ing. Joachim Kanis, Grundsätze BIM, DB Netz AG, Frankfurt a. M. (D) |
14:45 | Optimisation of the Construction Process through 4D Simulation taking Munich’s 2nd Core S-Bahn Line as an Example: Interaction of Construction Trades and Phases, Using a Linked Master Construction Sequence for the Coordination, Optimisation and Visualisation Dipl.-Ing. Michael Weibold, Projektingenieur, INGE 2SBSS, ILF Consulting Engineers, Rum (A); Dipl.-Ing. Markus Springer, Leiter Technik Projektabschnitt Ost 2. SBSS, DB Netz AG, München (D); Vasiliki Georgoula, M. Sc., BIM-Fachkoordination, INGE 2SBBS, SSF Ingenieure AG, München (D); Dipl.-Ing. Tim Scheffer, INGE 2SBSS, Vössing Ingenieurgesellschaft mbH, München (D) |
15:00 | Elbe Crossing ElbX – Tunnel for the HVDC Power Line Südlink: Model-Based BIM Planning, Generating of Drawings, Visualisations and Animations, Model-Based Quantity Takeoff and Tendering Julia Middendorf, M. Sc., WTM Engineers GmbH, Hamburg (D) |
15:15 | Detailed Design for the Railway Equipment of the Koralm Tunnel Using BIM – Critical Considerations and Limits: Structural Models, Partial and Specialist Models, Quality Assurance, Rule-Based Checks, Information Management Ing. Günther Mulitzer, BIM-Manager, ATE – Austrian Tunnel Engineers, Salzburg (A); Dipl.-Ing. (FH) Christoph Niedermoser; Dipl.-Ing. Dr. Helmut Steiner, Projektleitung Koralmbahn, ÖBB-Infrastruktur AG, Graz (A) |
15:30 | Moving from BIM to a Digital Twin – Possibilities for Implementation Univ.-Prof. Dipl.-Ing. Dr. techn. Matthias Flora; Dipl.-Ing. Larissa Schneiderbauer; Dipl.-Ing. Dr. techn. Georg Fröch; Dipl.-Ing. Hannah Salzgeber, Arbeitsbereich iBT, Baumanagement, Baubetrieb und Tunnelbau, Universität Innsbruck (A) |
15:45 | Question Round |
16:00 | Break |
Youth Forum
Public Conference
Location: Hall 14b, ICM – International Congress Center Messe München
16:45 | BIM-Ready – The Path from a BIM Pilot Project to the fully Comprehensive Model-Based Design for the U5 Mitte in Hamburg Nils Schluckebier, Leitung Digitalisierung & BIM, Schüßler-Plan Ingenieurgesellschaft mbH, Düsseldorf (D) |
17:00 | Fehmarnbelt Tunnel – Static Verification of a Major Cross-Border Project Andre Lauterbach, WTM Engineers GmbH, Hamburg (D) |
17:15 | Concept for Optimising the Construction Site Facilities for Mechanised Tunnelling in Inner-Urban Areas Using Process Simulation Judith Berns, Lehrstuhl für Tunnelbau, Leitungsbau und Baubetrieb, Ruhr-Universität Bochum (D) |
17:30 | New Insights into the Load-Bearing Behaviour of a Reinforced Concrete Segment Tunnel Fabian Rauch, M. Sc., Lehrstuhl für Massivbau, Technische Universität München (D) |
17:45 | Development of a Resilience Management Concept for Transport Infrastructures to deal with Natural and Climate Change Related Hazards Anna Diehl, M. Sc., BUNG Ingenieure AG, Stuttgart (D) |
18:00 | Question Round |
18:15 | End of Presentations |
18:30 | Reception |
20:00 | Festive Evening |
Thursday, 09/11/2023
Lectures Tunnelling
Public Conference
Location: Hall 14b, ICM – International Congress Center Messe München
Mechanised Tunnelling
09:00 | New Method for Conditioning EPB Shields in Coarse- Grained Soils with Foam Containing Solids: Results of Laboratory Tests, Parameter Study, Conditioning Tests, Comparison with Conventional Methods Prof. Dr.-Ing. Markus Thewes; Nils Gramlich, M. Eng., Ruhr-Universität Bochum (D); Dipl.-Ing. Lars Langmaack, Technical Director TBM, MC Bauchemie, Bottrop (D) |
09:15 | Ibbenbüren Mine Water Drainage Tunnel: Variable- Density TBM with Small Diameter, 7 km Tunnel with Deep Shaft, Varying Geology, Draining Annular Gap Materials Tobias Riemekasten, M. Sc., IMM Maidl & Maidl Beratende Ingenieure GmbH, Bochum (D); Jürgen Kunz, Leiter Unternehmensbereich Ibbenbüren; Dr.-Ing. Jörg Malkus, Bereichsleiter Grubenwasserkanal Ibbenbüren, RAG Aktiengesellschaft, Ibbenbüren (D); Dipl.-Ing. Jürgen Flicke, Dorsch International Consultants GmbH, Bochum (D) |
09:30 | Innovations in Tunnel Boring Machines: Automation of Segment Lining, Digitisation, Increasing Performance and Efficiency of TBMs and Separation Systems, Safety, Semi-Continuous Tunnelling Dr. Gerhard Wehrmeyer, Herrenknecht AG, Schwanau (D) |
09:45 | Silvertown Road Tunnel below the Thames in London: PPP Project with two Tunnel Tubes, Large Diameter EPB-TBM, two-stage Start-up due to Constricted Shafts, Logistic Concepts, Segment Types, Spoil Transport via Thames, TBM Turnaround in Target Shaft Dr.-Ing. Alena Conrads; Dipl.-Ing. Christoph Stieler; Lim Oon Hooi; Annika Stopp, Wayss & Freytag Ingenieurbau AG, London (UK) |
10:00 | Support of Openings in Segment Tunnels: Boundary Conditions, Temporary and Permanent Solutions, Special Segments, Practical Examples, Evaluation of Solutions Dr.-Ing. Fernando Acosta Urrea; Dominik Hörrle; Dr.-Ing. Heiko Neher; Stephan Frodl, Ed. Züblin AG, Zentrale Technik, Tunnelbau, Stuttgart (D) |
10:15 | Question Round |
10:30 | Break |
Safety, Digitisation, Monitoring
11:15 | Improving TBM-Navigation through Machine Learning: Technical Aspects, Case Studies, Advantages and Limitations, Lessons learned Florian Werres, M. Sc.; Dieter Loh, VMT GmbH, Bruchsal (D) |
11:30 | Distributed Fibre-Optic Sensor Systems in Tunnel Construction for Holistic, Large-Area Monitoring: Concepts, Instrumentation of Sprayed Concrete Linings, Inner and Segmental Linings as well as realised Applications and Results Dipl.-Ing. Dr. techn. Christoph Martin Monsberger, Geschäftsführer; Dipl.-Ing. Fabian Buchmayer, Geschäftsführer, ACI Monitoring GmbH, Graz (A); Dr.-Ing. Nils Nöther, Geschäftsführer, fibrisTerre Systems GmbH, Berlin (D); Univ.-Prof. Dipl.-Ing. Dr. techn. Werner Lienhart, Technische Universität Graz (A) |
11:45 | Railway Overpass Wotanstraße in Munich Laim: Determination of Permitted Deformations and Measures for Strengthening a Natural Stone Vault in the Course of a Directly Adjacent New Construction of a Cut-and-Cover Tunnel Univ.-Prof. Dr.-Ing. Martin Ziegler, Geschäftsführender Gesellschafter; Dr.-Ing. David Koppmann, ZAI Ziegler und Aulbach Ingenieurgesellschaft mbH, Aschaffenburg (D); Dr.-Ing. Wolfgang Rieken, DB Netz AG, München (D); Dipl.-Ing. Christian Schmidt, Geschäftsführer, KREBS+KIEFER Ingenieure GmbH, Darmstadt (D) |
12:00 | Baukau Tunnel – Oblique Railway Embankment Undercrossing with Low Overburden: Support ahead of the Face with Large-Diameter Pipes and Injections, Remote-Controlled Pipe Jacking with Explosive Ordnance Detection, Monitoring of the Railway System Dr.-Ing. Carsten Peter, BUNG-PEB Tunnelbau-Ingenieure GmbH, Dortmund (D); Dipl.-Ing. Guido Meinzer, Die Autobahn GmbH des Bundes, Bochum (D); Dipl.-Ing. Dennis Clostermann, Dr. Spang Ingenieurgesellschaft mbH, Witten (D) |
12:15 | New Safety Standards for Mechanised Tunnelling of small Cross-Sections – Requirements of the New DIN EN 16191: Machine Design, Segment Dimensions, Backup Length, Transport and Escape Routes, Practical Example DN 3000/3500 mm Dipl.-Ing. Ulf Spod, BG BAU – Berufsgenossenschaft der Bauwirtschaft, Frankfurt a. M. (D); Dipl.-Ing. Marcus Lübbers, Herrenknecht AG, Schwanau (D) |
12:30 | Question Round |
12:45 | Lunch Break |
Deep Underground Stations
14:15 | Deep Excavations Design for Korsvägen Railway Station in Gothenburg, Sweden: Varying Ground Conditions, Pile Wall Construction, Ground Water Control, Clay Stabilisation Measures, Design Details and Performance, Comparison with Measured Data, Lessons Learned Dr.-Ing. Thomas Kasper, Associate Technical Director; Mette Baaring Steffensen, M. Sc., Head of Section; Dipl.- Ing. Christof Maier, Associate Technical Director, COWI A/S, Kongens Lyngby (DK); Dipl.-Ing. Jörg Wächter, Wayss & Freytag Ingenieurbau AG, Frankfurt a. M. (D) |
14:30 | Underground Long-Distance Railway Station Stuttgart Airport and Gäubahn Connection – Joint Short-Term Implementation of a Fundamental Design Change for the Underground Connection of the Gäubahn to the NBS Stuttgart–Ulm: Design and Construction of the Widening and Branching Structures, the Station Tubes and Settlement Reducing Measures Dipl.-Ing. (FH) Yves Grebing, Projektleitung, ARGE Neubaustrecke–Flughafentunnel, Ed. Züblin AG, Direktion Tunnelbau, Stuttgart (D); Dipl.-Ing. Robert Berghorn, Projektleiter Flughafenanbindung Stuttgart 21 und ABS Gäubahn Nord, DB Projekt Stuttgart–Ulm GmbH, Stuttgart (D); Dipl.-Ing. (FH) Bernd Wiesiolek, Ed. Züblin AG, Zentrale Technik, Stuttgart (D); Dr.-Ing. Patricia Wittke-Gattermann, Geschäftsführerin, WBI GmbH, Weinheim (D) |
14:45 | Deep Underground Station Güterplatz of the U5 in Frankfurt: Design and Calculation, Low-Deformation Construction Pit, Deep Diaphragm Wall with Recesses below Excavation Level for Water Pressure Reduction, Monitoring Univ.-Prof. Dr.-Ing. habil. Christian Moormann, Institut für Geotechnik, Universität Stuttgart (D); Dr.-Ing. Patrik Buhmann, MGC – Moormann Geotechnik Consult, Stuttgart (D); Ruzica Marijanovic, M. Sc., ARGE U5 Europaviertel, Frankfurt a. M. (D); Dipl.-Ing. Sven Kirchner, U5-EV, SBEV – Stadtbahn Entwicklung und Verkehrsinfrastrukturprojekte Frankfurt GmbH, Frankfurt a. M. (D) |
15:00 | Intersection Main Station of Munich’s 2nd Core S-Bahn Line: New S-Bahn Station at a Depth of 40 m below Existing Platforms, Top Down Method with Diaphragm Wall Support, Dewatering, Monitoring of Transportation Facilities and Adjacent Buildings Dipl.-Ing. Thomas Müller, Technischer Projektleiter, VE 30 Hauptbaumaßnahmen Tunnel West und Haltepunkt Hauptbahnhof, ARGE Tunnel Hauptbahnhof, München (D); Dipl.-Ing. Anke Berger, Technische Projektleiterin Tunnel West mit Station Hauptbahnhof, DB Netz AG, Großprojekt 2. S-Bahn-Stammstrecke München (D) |
15:15 | Deep Station Marienhof of Munich’s 2nd Core S-Bahn Line: Construction of Platform Tubes and Connecting Tunnel to existing Metro Lines under Compressed Air, Undercutting of Buildings and Metro Lines with Pipe Roofs, Dewatering, Heave Injections, Monitoring Dipl.-Ing. Karsten Läufer, Großprojektleiter, Implenia Construction GmbH, München (D); Dipl.-Ing. Robert Listl, Projektleiter Baulos Marienhof, DB Netz AG, München (D); Dipl.-Ing. Katharina Kresse, ARGE Marienhof, München (D) |
15:30 | Question Round |
15:45 | Break |
Lectures Tunnel Operation/Planning
Public Conference
Location: Hall 14a, ICM – International Congress Center Messe München
Tunnel Refurbishment
09:00 | Refurbishment of the German Alpine Road – Construction of the Weinkaser Protection Gallery: Using the BIM Method for Road Construction Projects in the Alpine Region, Collision Checking, Quantity Take-off, Cost Determination, Specification of Works and Scheduling, Model-Based Accounting, Deadline and Cost Control, Deficiency Management Dipl.-Ing. András Csesznák, Geschäftsführer, Dipl.-Ing. Bernd Gebauer Ingenieur GmbH, München (D); Prof. Dr.- Ing. Wolfgang Wüst, Ministerialdirigent, Bayerisches Staatsministerium für Wohnen, Bau und Verkehr, München (D) |
09:15 | Refurbishment of a Motorway Tunnel in Italy – from Inspection to Construction: Example Tunnel A1 Milano – Roma, Phases of Main Activities, Critical Issues, Safety Measures, Monitoring Alessandro Damiani; Enrico Crippa, Lombardi Ingegneria srl, Mailand (I); Carlo Alessio; Lapo Baccolini, Tecne S.p.A., Mailand (I) |
09:30 | Upgrading and Modification of Munich’s Underground Station Sendlinger Tor during Ongoing Operation: Extension of the Structure, Building Tunnel Connections using Ground Freezing, Using BIM in Design and Construction Sequence Simulation, Collision Checks, As-Built Comparison with Laser Scans Michael Schneider, M. Sc., SSF Ingenieure AG, München (D); Dipl.-Ing. Michael Weizenegger; Dipl.-Ing. Andreas Schmid; Dipl.-Ing. Ralph Bentrup, Stadtwerke München GmbH, München (D) |
Sustainability and CO₂ Reduction
09:45 | Grey Energy Railway Tunnels – Determining the Optimum Tunnel Cross-Section considering Costs, Energy Consumption and Environmental Impact over the Entire Service Life: Results from a Research Project, Tool for Optimising the free Tunnel Cross-Section Dipl. Umweltingenieur ETH Colin Bonnet, Sektionschef, Abteilung Sicherheit; Dr. Stephan Husen, Abteilung Sicherheit, Bundesamt für Verkehr, Ittigen (CH); Dipl. Natw. ETH Peter Locher; Bau-Ing. Oliver Schweizer, M. Sc. ETH, EBP Schweiz AG, Zürich (CH) |
10:00 | Designing More Sustainable Tunnels using Advanced Digital Technologies: Alternative Design Options and their Assessment, Reduction of Costs, Carbon Footprint, Maintenance Needs and Natural Resources Oliver Queck, M. Sc., Director of Operations, ORIS SAS, Hamburg (D); Nicolas Miravalls, M. Sc. Eng., CEO; Alan Anthony Mardo, M. Sc. Eng., ORIS SAS, Paris (F); Oliver Krenz, Leiter Nachhaltigkeitsprogramm, Die Autobahn GmbH des Bundes, Berlin (D) |
10:15 | Question Round |
10:30 | Break |
Tunnel Equipment and Operation
11:15 | Recommendations for the Equipment and Operation of Road Tunnels in Urban Areas: Cross-Section Design, Ventilation, Lighting, Structural and Technical Safety Equipment Prof. Dr.-Ing. Wolfgang Baltzer, Geschäftsführender Gesellschafter, BUNG Ingenieure AG, Heidelberg (D) |
11:30 | Ismailia Road Tunnel below the Suez Canal – Equipment with a Water Mist Fixed Firefighting System: System Dimensioning, Installation, Commissioning Tim Usner, B. Eng., FOGTEC Brandschutz GmbH, Köln (D) |
11:45 | Design and Installation of an Air Filtration System for the M30 Road Tunnel in Madrid: Air Extraction, Fine Dust Particle Filtration, Automated Filter Cleaning, Re-Use of the Waste Water, Structural Installations, Operating Costs, Enhancements Anika Schnelle, M. Eng.; Dr.-Ing. Elke Deux, Geschäftsführerin, FILTRONtec GmbH, Bitterfeld-Wolfen (D); Ing. Izaskun Martos, FILTRONtec España S.L., Madrid (E) |
12:00 | Steinbühl Railway Tunnel, Swabian Alb – Numerical Simulation of the Tunnel Climate to Determine the Risk of Frost: Interaction of Underground Temperature, Outside Temperature and Tunnel Depth, Results of Calculation and Measurement Martin Müller, M. Sc.; Dr. Peter Reinke, Geschäftsführer, HBI Haerter AG, Bern (CH); Adrian Berthele-Geugelin, M. Sc., DB Projekt Stuttgart–Ulm GmbH, Stuttgart (D) |
12:15 | Drainage Systems for Long Railway Tunnels – Innovations used in the Koralm Tunnel: Geometrical Boundary Conditions, Sintering, Structural and Preventive Measures, Experiences Dipl.-Ing. Dr. Helmut Steiner; Dipl.-Ing. Hanns Wagner, ÖBB-Infrastruktur AG, Graz (A) |
12:30 | Question Round |
12:45 | Lunch Break |
Tunnel Safety
14:15 | Integrated Rescue Galleries in Road Tunnels in Germany – Design and Implementation: Possible Variants and Preferred Solution, Advantages and Disadvantages, Overpressure Ventilation and Airlocks, Safety Equipment Michael Richter, Geschäftsleitung, Schüßler-Plan Ingenieurgesellschaft, Frankfurt a. M. (D); Christian Bornschier, Hessen Mobil Straßen- und Verkehrsmanagement, Fulda (D); Mandy Gordon, Schüßler-Plan Ingenieurgesellschaft, Frankfurt a. M. (D) |
14:30 | Update of the Risk Analysis Methodology for Road Tunnels in Germany: Parameters Previously not taken into Account, Frequency Analysis, Evaluation of Accident Rate, Fire Rate and Influencing Factors, Damage Extent Model Dipl.-Ing. Christof Sistenich, Bundesanstalt für Straßenwesen (BASt), Bergisch Gladbach (D); Dr.-Ing. Georg Mayer, BUNG GmbH, Stuttgart (D); Dipl.-Ing. Bernhard Kohl, ILF Consulting Engineers, Linz (A); Dipl.-Ing. Christoph Zulauf, EBP Schweiz AG, Zürich (CH) |
14:45 | Application of Artificial Intelligence to improve Safety of Tunnels and Tunnel Control Centres Incorporating Car-to-Infrastructure Communication – Results from the KITT Research Project Dipl.-Wirt.-Ing. Anne Lehan, Bundesanstalt für Straßenwesen (BASt), Bergisch Gladbach (D); Dr.-Ing. Georg Mayer, BUNG GmbH, Stuttgart (D); Dipl.-Math. Kai Jacobsen, SPIE DÜRR GmbH, Kiel (D); Dipl.-Ing. Ralf Siebe, SPIE OSMO GmbH, Georgsmarienhütte (D) |
15:00 | Alternative Energy Carriers for Vehicles and their Influence on Tunnel Safety: Extension and Quantitative Results of the Risk Analysis, Impact on Tunnel Structure, Risks for Tunnel Users and External Rescue Personnel Dr. Regina Schmidt, ILF Consulting Engineers Austria GmbH, Raaba (A); Dipl.-Ing. Harald Kammerer, ILF Consulting Engineers Austria GmbH, Linz (A); Dipl.-Ing. Patrik Fößleitner, Institut für Thermodynamik und nachhaltige Antriebssysteme, TU-Graz, Graz (A); Dipl.-Wirt.-Ing. Anne Lehan, Bundesanstalt für Straßenwesen (BASt), Bergisch Gladbach (D) |
15:15 | Protecting Tunnels from Sabotage and other Disruptive Incidents: New Key Aspects of the KRITIS Umbrella Law for Critical Infrastructures, Current State of Security Research Dipl.-Ing. Ulrich Bergerhausen; Dr.-Ing. Kalliopi Anastassia-dou, Bundesanstalt für Straßenwesen (BASt), Bergisch Gladbach (D) |
15:30 | Question Round |
15:45 | End of Presentations about Tunnel Operation/Planning |
Closing Session
Public Conference
Location: Hall 14b, ICM – International Congress Center Messe München
Underground Construction in the Munich Region
16:30 | Overview of Current Underground Projects of the State Capital Munich: 21 km of Metro Lines with 18 new Underground Stations Dipl.-Ing. Ralf Wulf, Hauptabteilungsleiter Ingenieurbau; Dipl.-Ing. Frank Frischeisen, Abteilungsleiter U-Bahn- und Tunnelbau, Landeshauptstadt München (D) |
16:45 | Munich’s Large-Scale U9 Project: First Design Steps, Tunnel Construction Priorities, Results of Numerical Studies, Effects of CO₂ Pricing on Eligibility for Funding according to the “Standardised Assessment” with Examples of New Approaches Dipl.-Ing. (FH) Markus Schöning, Bereichsleiter Planung; Dipl.-Ing. Markus Unterreiter, Fachbereichsleiter Planung U-Bahn-Neubau und Gesamtprojektleiter U9; Dipl.-Geogr. Dominik Fritz, stellv. Bereichsleiter Angebot Schiene; Dr.-Ing. Marcus Schneider, Teilprojektleiter Geotechnik U9, Stadtwerke München GmbH, München (D) |
17:00 | Extension of the U5 to the West of Munich: Shield Tunnelling, Construction of a Station with Partial Top Down Method, Emergency Exit Shafts, Ground Freezing, Groundwater Compensation Measures Dipl.-Ing. Helmut Heiserer, Geschäftsführer, WTM Engineers München GmbH, München (D); Dipl.-Ing. Paul Erdmann, Bereichsleiter, Amberg Engineering AG, Köln (D); Dipl.-Ing. Reinhold Theiß, Mitglied der Geschäftsführung, ISP Ziviltechniker GmbH, Wien (A); Dipl.-Ing. (FH) Robert Schmidt, Abteilung U-Bahn- und Tunnelneubau, Landeshauptstadt München (D) |
